WESTERN STATE
2026-27 RANKINGS
XC (M)
6th
XC (W)
3rd
TF (M)
7th
TF (W)
4th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:07 | 18:06 | 19:08 |
| 3200m | 10:09 | 10:37 | 11:05 |
| 1600m | 4:42 | 4:54 | 5:06 |
| 800m | 2:05 | 2:11 | 2:18 |
| 400m | 52.16 | 54.57 | 56.77 |
| 300m H | 41.04 | 42.79 | 44.73 |
| 200m | 22.93 | 23.80 | 24.78 |
| 110m H | 15.65 | 16.21 | 16.81 |
| 100m | 11.42 | 11.80 | 12.31 |
| Long Jump | 21' 1" | 20' 5" | 18' 7" |
| Shot Put | 49' 4" | 46' 5" | 43' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:39 | 22:13 | 23:20 |
| 3200m | 12:30 | 13:18 | 13:54 |
| 1600m | 5:38 | 5:58 | 6:17 |
| 800m | 2:28 | 2:38 | 2:51 |
| 400m | 1:02 | 1:05 | 1:07 |
| 300m H | 48.30 | 49.97 | 51.88 |
| 200m | 26.65 | 28.70 | 30.07 |
| 100m | 12.90 | 13.69 | 14.44 |
| 100m H | 16.30 | 16.87 | 17.35 |
| Discus | 111' 8" | 101' 10" | 83' 5" |
| High Jump | 5' 2" | 5' 0" | 4' 8" |
| Long Jump | 17' 1" | 15' 11" | 15' 0" |
| Shot Put | 39' 3" | 34' 2" | 29' 3" |
* estimated using performance data from current and recent teams
WESTERN STATE
2026-27 RANKINGS
XC (M)
6th
XC (W)
3rd
TF (M)
7th
TF (W)
4th