WEST COAST (WCC)
2025-26 RANKINGS
XC (M)
11th
XC (W)
13th
TF (M)
29th
TF (W)
30th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:39 | 16:07 | 16:39 |
| 3200m | 9:25 | 9:40 | 9:59 |
| 1600m | 4:20 | 4:26 | 4:36 |
| 800m | 1:56 | 1:59 | 2:03 |
| 400m | 51.60 | 52.75 | 54.02 |
| 200m | 23.12 | 23.51 | 23.62 |
| 100m | 11.18 | 11.44 | 11.61 |
| Long Jump | 18' 5" | 16' 8" | 14' 5" |
| Triple Jump | 45' 9" | 43' 11" | 43' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:28 | 19:16 | 20:09 |
| 3200m | 11:10 | 11:33 | 12:03 |
| 1600m | 5:10 | 5:21 | 5:32 |
| 800m | 2:19 | 2:26 | 2:33 |
| 400m | 59.98 | 1:02 | 1:04 |
| 300m H | 45.06 | 46.46 | 47.14 |
| 200m | 26.06 | 26.64 | 27.18 |
| 100m | 12.67 | 12.98 | 13.15 |
| 100m H | 15.20 | 15.68 | 16.04 |
| Discus | 137' 11" | 130' 2" | 121' 10" |
| High Jump | 4' 9" | 4' 7" | 4' 2" |
| Javelin | 134' 2" | 129' 1" | 122' 6" |
| Long Jump | 15' 3" | 14' 5" | 12' 0" |
| Pole Vault | 12' 10" | 12' 5" | 11' 8" |
| Shot Put | 43' 10" | 41' 1" | 38' 10" |
| Triple Jump | 38' 2" | 37' 2" | 36' 3" |
* estimated using performance data from current and recent teams
WEST COAST (WCC)
2025-26 RANKINGS
XC (M)
11th
XC (W)
13th
TF (M)
29th
TF (W)
30th