USA SOUTH (USASAC)
2025-26 RANKINGS
XC (M)
34th
XC (W)
25th
TF (M)
34th
TF (W)
34th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:02 | 18:49 | 19:42 |
| 3200m | 10:38 | 11:03 | 11:37 |
| 1600m | 4:50 | 5:04 | 5:22 |
| 800m | 2:05 | 2:11 | 2:20 |
| 400m | 52.90 | 54.52 | 56.24 |
| 300m H | 43.07 | 44.06 | 44.59 |
| 200m | 23.15 | 23.78 | 24.42 |
| 110m H | 16.12 | 16.76 | 17.15 |
| 100m | 11.23 | 11.51 | 11.82 |
| Discus | 138' 9" | 135' 9" | 126' 9" |
| High Jump | 6' 1" | 6' 0" | 5' 10" |
| Long Jump | 21' 4" | 20' 6" | 19' 8" |
| Shot Put | 42' 0" | 40' 0" | 36' 8" |
| Triple Jump | 43' 4" | 42' 5" | 41' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:23 | 22:57 | 24:35 |
| 3200m | 12:58 | 13:25 | 14:01 |
| 1600m | 5:52 | 6:05 | 6:21 |
| 800m | 2:33 | 2:40 | 2:47 |
| 400m | 1:01 | 1:04 | 1:07 |
| 300m H | 45.79 | 47.16 | 50.02 |
| 200m | 27.29 | 27.94 | 28.93 |
| 100m | 13.04 | 13.38 | 13.75 |
| 100m H | 16.55 | 17.02 | 17.75 |
| Long Jump | 15' 5" | 15' 4" | 14' 10" |
* estimated using performance data from current and recent teams
USA SOUTH (USASAC)
2025-26 RANKINGS
XC (M)
34th
XC (W)
25th
TF (M)
34th
TF (W)
34th