USA SOUTH (USASAC)
2026-27 RANKINGS
XC (M)
34th
XC (W)
25th
TF (M)
34th
TF (W)
34th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:02 | 18:49 | 19:42 |
| 3200m | 10:38 | 11:04 | 11:37 |
| 1600m | 4:50 | 5:04 | 5:22 |
| 800m | 2:05 | 2:11 | 2:20 |
| 400m | 52.90 | 54.52 | 56.24 |
| 300m H | 43.36 | 44.55 | 45.35 |
| 200m | 23.15 | 23.77 | 24.37 |
| 110m H | 15.65 | 16.43 | 16.76 |
| 100m | 11.30 | 11.60 | 11.90 |
| Discus | 138' 9" | 135' 9" | 126' 9" |
| High Jump | 6' 1" | 6' 0" | 5' 10" |
| Long Jump | 21' 4" | 20' 6" | 19' 8" |
| Shot Put | 42' 0" | 40' 0" | 36' 8" |
| Triple Jump | 43' 4" | 42' 5" | 41' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:23 | 22:57 | 24:35 |
| 3200m | 13:07 | 13:35 | 14:10 |
| 1600m | 5:52 | 6:05 | 6:22 |
| 800m | 2:34 | 2:41 | 2:47 |
| 400m | 1:02 | 1:05 | 1:09 |
| 300m H | 47.70 | 49.61 | 52.62 |
| 200m | 27.35 | 28.12 | 29.62 |
| 100m | 12.98 | 13.32 | 13.69 |
| 100m H | 16.55 | 17.02 | 17.75 |
| Long Jump | 15' 9" | 15' 4" | 14' 11" |
| Triple Jump | 35' 5" | 34' 9" | 33' 5" |
* estimated using performance data from current and recent teams
USA SOUTH (USASAC)
2026-27 RANKINGS
XC (M)
34th
XC (W)
25th
TF (M)
34th
TF (W)
34th