University (UAA)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:17 | 17:00 | 17:59 |
3200m | 9:46 | 10:13 | 10:56 |
1600m | 4:29 | 4:39 | 4:52 |
800m | 1:58 | 2:02 | 2:07 |
400m | 51.30 | 53.37 | 55.98 |
300m H | 40.51 | 42.24 | 44.16 |
200m | 22.94 | 23.90 | 25.26 |
110m H | 15.25 | 15.82 | 16.23 |
100m | 11.23 | 11.55 | 11.94 |
Discus | 137' 10" | 127' 5" | 117' 1" |
High Jump | 6' 0" | 5' 9" | 5' 4" |
Javelin | 161' 6" | 147' 8" | 137' 3" |
Long Jump | 20' 2" | 19' 0" | 17' 0" |
Pole Vault | 14' 0" | 13' 1" | 11' 11" |
Shot Put | 50' 1" | 47' 1" | 42' 0" |
Triple Jump | 42' 5" | 40' 6" | 38' 0" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:23 | 20:23 | 21:49 |
3200m | 11:39 | 12:09 | 12:43 |
1600m | 5:24 | 5:37 | 5:51 |
800m | 2:24 | 2:31 | 2:40 |
400m | 1:01 | 1:05 | 1:09 |
300m H | 46.21 | 48.22 | 49.84 |
200m | 26.41 | 27.49 | 28.71 |
100m | 12.71 | 13.23 | 13.73 |
100m H | 15.77 | 16.74 | 18.03 |
Discus | 106' 2" | 100' 7" | 90' 6" |
High Jump | 5' 2" | 5' 0" | 4' 10" |
Long Jump | 17' 0" | 16' 2" | 15' 3" |
Pole Vault | 11' 1" | 10' 6" | 9' 9" |
Shot Put | 36' 2" | 33' 9" | 30' 3" |
Triple Jump | 37' 0" | 35' 2" | 33' 5" |
* estimated using performance data from current and recent teams