
University (UAA)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:17 | 17:00 | 17:59 |
3200m | 9:46 | 10:13 | 10:55 |
1600m | 4:29 | 4:39 | 4:52 |
800m | 1:58 | 2:02 | 2:07 |
400m | 51.30 | 53.37 | 55.98 |
300m H | 40.58 | 42.29 | 44.15 |
200m | 22.94 | 23.90 | 25.24 |
110m H | 15.25 | 15.82 | 16.23 |
100m | 11.21 | 11.55 | 11.94 |
Discus | 137' 9" | 127' 3" | 117' 1" |
High Jump | 6' 0" | 5' 9" | 5' 4" |
Javelin | 161' 6" | 147' 8" | 137' 3" |
Long Jump | 20' 2" | 19' 0" | 17' 0" |
Pole Vault | 14' 2" | 13' 1" | 11' 11" |
Shot Put | 50' 1" | 47' 1" | 42' 0" |
Triple Jump | 42' 5" | 40' 6" | 38' 0" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:23 | 20:23 | 21:49 |
3200m | 11:40 | 12:09 | 12:42 |
1600m | 5:23 | 5:37 | 5:51 |
800m | 2:23 | 2:31 | 2:39 |
400m | 1:01 | 1:05 | 1:09 |
300m H | 46.00 | 48.20 | 49.81 |
200m | 26.34 | 27.36 | 28.52 |
100m | 12.70 | 13.24 | 13.73 |
100m H | 15.83 | 16.77 | 18.01 |
Discus | 108' 5" | 103' 0" | 93' 3" |
High Jump | 5' 2" | 5' 0" | 4' 10" |
Long Jump | 17' 2" | 16' 2" | 15' 3" |
Pole Vault | 11' 1" | 10' 5" | 9' 7" |
Shot Put | 36' 1" | 33' 2" | 29' 3" |
Triple Jump | 37' 1" | 35' 2" | 33' 6" |
* estimated using performance data from current and recent teams