UNIVERSITY (UAA)
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
4th
TF (W)
2nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:12 | 16:55 | 17:48 |
| 3200m | 9:43 | 10:09 | 10:48 |
| 1600m | 4:28 | 4:38 | 4:51 |
| 800m | 1:58 | 2:02 | 2:08 |
| 400m | 51.25 | 52.98 | 54.49 |
| 300m H | 40.23 | 41.86 | 42.64 |
| 200m | 22.91 | 23.52 | 24.17 |
| 110m H | 15.23 | 15.75 | 16.10 |
| 100m | 11.22 | 11.55 | 11.93 |
| Discus | 142' 7" | 137' 8" | 122' 1" |
| High Jump | 6' 0" | 5' 11" | 5' 6" |
| Javelin | 157' 0" | 147' 8" | 137' 8" |
| Long Jump | 20' 3" | 19' 4" | 17' 9" |
| Pole Vault | 14' 3" | 13' 7" | 12' 9" |
| Shot Put | 48' 7" | 46' 4" | 42' 6" |
| Triple Jump | 42' 7" | 41' 7" | 39' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:19 | 20:18 | 21:43 |
| 3200m | 11:36 | 12:05 | 12:38 |
| 1600m | 5:21 | 5:34 | 5:49 |
| 800m | 2:23 | 2:31 | 2:39 |
| 400m | 1:01 | 1:05 | 1:09 |
| 300m H | 46.50 | 48.23 | 50.54 |
| 200m | 26.29 | 27.26 | 28.59 |
| 100m | 12.61 | 13.05 | 13.46 |
| 100m H | 15.87 | 16.52 | 17.71 |
| Discus | 115' 6" | 107' 7" | 100' 10" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Javelin | 109' 8" | 99' 5" | 94' 11" |
| Long Jump | 17' 5" | 16' 7" | 16' 0" |
| Pole Vault | 11' 1" | 10' 5" | 9' 8" |
| Shot Put | 35' 7" | 33' 4" | 31' 9" |
| Triple Jump | 36' 10" | 35' 6" | 34' 0" |
* estimated using performance data from current and recent teams
UNIVERSITY (UAA)
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
4th
TF (W)
2nd