SUNSHINE STATE (SSC)
2025-26 RANKINGS
XC (M)
10th
XC (W)
12th
TF (M)
20th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:32 | 17:19 | 18:15 |
| 3200m | 9:57 | 10:20 | 10:39 |
| 1600m | 4:35 | 4:45 | 4:58 |
| 800m | 2:00 | 2:05 | 2:09 |
| 400m | 51.51 | 52.72 | 54.02 |
| 300m H | 40.10 | 41.18 | 44.29 |
| 200m | 22.92 | 23.57 | 24.36 |
| 110m H | 14.68 | 15.31 | 16.00 |
| 100m | 11.15 | 11.31 | 11.63 |
| Long Jump | 21' 6" | 20' 10" | 20' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:55 | 21:00 | 22:28 |
| 3200m | 11:57 | 12:22 | 13:04 |
| 1600m | 5:29 | 5:42 | 6:01 |
| 800m | 2:26 | 2:33 | 2:43 |
| 400m | 1:01 | 1:04 | 1:07 |
| 300m H | 47.79 | 48.97 | 50.87 |
| 200m | 26.34 | 27.12 | 28.13 |
| 100m | 12.69 | 13.03 | 13.47 |
| 100m H | 15.50 | 16.12 | 16.97 |
| Long Jump | 16' 11" | 16' 1" | 13' 10" |
* estimated using performance data from current and recent teams
SUNSHINE STATE (SSC)
2025-26 RANKINGS
XC (M)
10th
XC (W)
12th
TF (M)
20th
TF (W)
17th