SOUTHERN (SAA)
2026-27 RANKINGS
XC (M)
17th
XC (W)
16th
TF (M)
12th
TF (W)
6th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:16 | 18:04 | 19:12 |
| 3200m | 10:16 | 10:45 | 11:23 |
| 1600m | 4:45 | 4:57 | 5:10 |
| 800m | 2:04 | 2:09 | 2:15 |
| 400m | 51.94 | 53.97 | 55.88 |
| 300m H | 40.92 | 42.55 | 43.78 |
| 200m | 22.76 | 23.26 | 24.03 |
| 110m H | 15.14 | 15.55 | 15.90 |
| 100m | 11.25 | 11.56 | 11.87 |
| Discus | 146' 5" | 142' 2" | 133' 2" |
| High Jump | 6' 2" | 6' 1" | 5' 11" |
| Long Jump | 20' 11" | 20' 4" | 19' 10" |
| Pole Vault | 13' 10" | 13' 3" | 12' 6" |
| Shot Put | 46' 4" | 44' 0" | 40' 11" |
| Triple Jump | 43' 3" | 42' 4" | 41' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:53 | 22:02 | 23:17 |
| 3200m | 12:26 | 12:57 | 13:32 |
| 1600m | 5:45 | 5:57 | 6:15 |
| 800m | 2:28 | 2:36 | 2:46 |
| 400m | 1:03 | 1:06 | 1:09 |
| 300m H | 48.12 | 49.67 | 51.42 |
| 200m | 26.76 | 27.62 | 28.83 |
| 100m | 12.71 | 13.20 | 13.63 |
| 100m H | 16.37 | 16.90 | 17.76 |
| Discus | 115' 6" | 109' 5" | 105' 10" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Long Jump | 16' 5" | 15' 6" | 14' 7" |
| Pole Vault | 10' 1" | 9' 8" | 8' 8" |
| Shot Put | 36' 2" | 34' 7" | 32' 11" |
| Triple Jump | 36' 5" | 35' 4" | 33' 10" |
* estimated using performance data from current and recent teams
SOUTHERN (SAA)
2026-27 RANKINGS
XC (M)
17th
XC (W)
16th
TF (M)
12th
TF (W)
6th