Southern Collegiate (SCAC)

Southern Collegiate (SCAC)

Cross Country and Track & Field Recruiting Standards* 2022-23

NCAA Division ⅠⅠⅠ
Event Recruit Walk On Tryout
5K XC 17:06 17:59 18:58
3200m 10:19 10:50 11:25
1600m 4:45 4:54 5:03
800m 2:03 2:07 2:12
400m 52.35 54.18 55.80
300m H 40.53 41.60 43.02
200m 23.18 24.02 24.85
110m H 15.03 15.60 16.52
100m 11.27 11.78 12.21
High Jump 6' 2" 6' 0" 5' 10"
* estimated using performance data from current and recent teams
Event Recruit Walk On Tryout
5K XC 20:26 21:30 22:32
3200m 12:34 13:04 13:35
1600m 5:41 5:56 6:11
800m 2:30 2:35 2:42
400m 1:03 1:06 1:08
300m H 49.40 50.87 52.30
200m 27.02 28.00 29.19
100m 12.67 13.26 13.72
100m H 16.17 17.12 17.88
Long Jump 17' 1" 16' 5" 16' 1"
* estimated using performance data from current and recent teams