SOUTHERN COLLEGIATE (SCAC)
2026-27 RANKINGS
XC (M)
16th
XC (W)
17th
TF (M)
18th
TF (W)
15th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:16 | 18:04 | 19:04 |
| 3200m | 10:28 | 10:53 | 11:24 |
| 1600m | 4:47 | 4:58 | 5:11 |
| 800m | 2:01 | 2:05 | 2:12 |
| 400m | 51.88 | 53.43 | 54.72 |
| 300m H | 41.28 | 42.38 | 43.18 |
| 200m | 22.94 | 23.49 | 24.09 |
| 110m H | 15.05 | 15.58 | 15.93 |
| 100m | 11.20 | 11.52 | 11.86 |
| Discus | 156' 10" | 150' 10" | 133' 9" |
| High Jump | 6' 1" | 5' 10" | 5' 2" |
| Long Jump | 19' 9" | 19' 1" | 17' 6" |
| Pole Vault | 13' 11" | 13' 5" | 12' 8" |
| Shot Put | 46' 8" | 43' 9" | 40' 1" |
| Triple Jump | 42' 5" | 42' 0" | 40' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:57 | 22:12 | 23:29 |
| 3200m | 12:48 | 13:15 | 13:49 |
| 1600m | 5:49 | 6:00 | 6:15 |
| 800m | 2:30 | 2:37 | 2:45 |
| 400m | 1:03 | 1:05 | 1:09 |
| 300m H | 47.53 | 48.70 | 50.00 |
| 200m | 26.85 | 27.64 | 28.81 |
| 100m | 12.79 | 13.16 | 13.53 |
| 100m H | 16.09 | 16.55 | 17.61 |
| Discus | 121' 10" | 110' 9" | 104' 3" |
| High Jump | 5' 5" | 5' 3" | 5' 0" |
| Long Jump | 16' 8" | 16' 0" | 15' 6" |
| Pole Vault | 11' 2" | 10' 7" | 10' 1" |
| Shot Put | 37' 11" | 36' 2" | 34' 3" |
| Triple Jump | 34' 9" | 34' 0" | 33' 0" |
* estimated using performance data from current and recent teams
SOUTHERN COLLEGIATE (SCAC)
2026-27 RANKINGS
XC (M)
16th
XC (W)
17th
TF (M)
18th
TF (W)
15th