SOUTH COAST
2026-27 RANKINGS
XC (M)
5th
XC (W)
6th
TF (M)
1st
TF (W)
5th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:06 | 18:14 | 19:34 |
| 3200m | 10:14 | 10:57 | 11:33 |
| 1600m | 4:40 | 5:01 | 5:22 |
| 800m | 2:04 | 2:11 | 2:20 |
| 400m | 51.49 | 54.38 | 58.00 |
| 300m H | 40.34 | 43.08 | 44.95 |
| 200m | 22.53 | 23.72 | 25.21 |
| 110m H | 15.23 | 16.30 | 17.51 |
| 100m | 11.13 | 11.75 | 12.60 |
| Discus | 145' 3" | 133' 8" | 113' 0" |
| High Jump | 6' 3" | 6' 0" | 5' 8" |
| Long Jump | 22' 2" | 20' 4" | 17' 11" |
| Pole Vault | 13' 5" | 11' 9" | 10' 3" |
| Shot Put | 49' 8" | 43' 11" | 38' 9" |
| Triple Jump | 45' 9" | 43' 8" | 42' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:57 | 23:09 | 24:28 |
| 3200m | 12:55 | 13:27 | 13:59 |
| 1600m | 5:51 | 6:11 | 6:27 |
| 800m | 2:33 | 2:42 | 2:51 |
| 400m | 1:00 | 1:03 | 1:05 |
| 300m H | 47.94 | 49.58 | 51.23 |
| 200m | 26.70 | 27.95 | 29.54 |
| 100m | 12.54 | 13.10 | 13.79 |
| 100m H | 15.88 | 16.89 | 17.88 |
| High Jump | 5' 0" | 4' 8" | 4' 3" |
| Long Jump | 16' 10" | 16' 2" | 15' 1" |
| Shot Put | 36' 8" | 30' 4" | 28' 0" |
* estimated using performance data from current and recent teams
SOUTH COAST
2026-27 RANKINGS
XC (M)
5th
XC (W)
6th
TF (M)
1st
TF (W)
5th