PACIFIC WEST
2026-27 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
3rd
TF (W)
9th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:21 | 17:06 | 18:03 |
| 3200m | 9:55 | 10:20 | 10:39 |
| 1600m | 4:33 | 4:43 | 4:55 |
| 800m | 1:59 | 2:03 | 2:07 |
| 400m | 51.01 | 52.80 | 54.63 |
| 300m H | 39.30 | 40.56 | 42.57 |
| 200m | 22.39 | 22.98 | 23.75 |
| 110m H | 14.94 | 15.50 | 16.17 |
| 100m | 10.90 | 11.16 | 11.55 |
| Discus | 153' 7" | 143' 10" | 137' 9" |
| High Jump | 6' 4" | 6' 1" | 5' 11" |
| Long Jump | 22' 0" | 20' 9" | 19' 8" |
| Pole Vault | 14' 3" | 13' 11" | 13' 2" |
| Shot Put | 49' 8" | 47' 3" | 44' 10" |
| Triple Jump | 45' 0" | 43' 7" | 41' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:34 | 20:40 | 21:59 |
| 3200m | 11:50 | 12:15 | 12:57 |
| 1600m | 5:28 | 5:40 | 5:59 |
| 800m | 2:26 | 2:35 | 2:45 |
| 400m | 1:01 | 1:04 | 1:07 |
| 300m H | 46.49 | 47.97 | 49.95 |
| 200m | 25.77 | 26.83 | 28.25 |
| 100m | 12.54 | 12.91 | 13.44 |
| 100m H | 15.27 | 15.90 | 16.87 |
| Discus | 122' 4" | 115' 8" | 100' 11" |
| High Jump | 5' 2" | 4' 11" | 4' 8" |
| Javelin | 99' 9" | 93' 8" | 89' 9" |
| Long Jump | 16' 10" | 16' 3" | 14' 11" |
| Pole Vault | 11' 1" | 10' 6" | 9' 6" |
| Shot Put | 33' 11" | 32' 5" | 29' 8" |
| Triple Jump | 37' 2" | 35' 11" | 34' 3" |
* estimated using performance data from current and recent teams
PACIFIC WEST
2026-27 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
3rd
TF (W)
9th