
PAC-12
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:04 | 15:33 | 16:10 |
3200m | 9:05 | 9:22 | 9:45 |
1600m | 4:12 | 4:18 | 4:26 |
800m | 1:52 | 1:56 | 2:00 |
400m | 47.94 | 50.27 | 52.42 |
300m H | 37.32 | 38.29 | 39.49 |
200m | 21.26 | 21.93 | 22.68 |
110m H | 14.11 | 14.61 | 15.14 |
100m | 10.53 | 10.94 | 11.54 |
Discus | 183' 7" | 171' 8" | 155' 0" |
High Jump | 6' 9" | 6' 4" | 5' 11" |
Javelin | 188' 0" | 176' 11" | 165' 3" |
Long Jump | 23' 2" | 21' 10" | 20' 0" |
Pole Vault | 16' 2" | 15' 2" | 13' 11" |
Shot Put | 60' 10" | 57' 4" | 52' 1" |
Triple Jump | 48' 0" | 45' 5" | 42' 0" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:41 | 18:26 | 19:26 |
3200m | 10:52 | 11:15 | 11:47 |
1600m | 5:02 | 5:14 | 5:25 |
800m | 2:15 | 2:23 | 2:30 |
400m | 58.96 | 1:01 | 1:03 |
300m H | 42.50 | 44.04 | 45.64 |
200m | 24.22 | 25.15 | 26.41 |
100m | 11.82 | 12.25 | 12.80 |
100m H | 13.93 | 14.47 | 15.07 |
Discus | 149' 9" | 141' 3" | 128' 6" |
High Jump | 5' 7" | 5' 3" | 4' 11" |
Javelin | 139' 9" | 134' 8" | 125' 9" |
Long Jump | 16' 8" | 15' 8" | 12' 3" |
Pole Vault | 13' 0" | 12' 4" | 11' 7" |
Shot Put | 45' 4" | 42' 7" | 39' 1" |
Triple Jump | 40' 3" | 38' 0" | 35' 9" |
* estimated using performance data from current and recent teams