OLD DOMINION (ODAC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
24th
TF (M)
19th
TF (W)
14th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:20 | 18:15 | 19:15 |
| 3200m | 10:21 | 10:47 | 11:22 |
| 1600m | 4:44 | 4:55 | 5:09 |
| 800m | 2:06 | 2:10 | 2:16 |
| 400m | 51.49 | 53.31 | 55.05 |
| 300m H | 41.10 | 42.55 | 43.27 |
| 200m | 22.81 | 23.42 | 24.04 |
| 110m H | 15.39 | 15.92 | 16.26 |
| 100m | 11.09 | 11.42 | 11.78 |
| Discus | 142' 3" | 136' 10" | 121' 4" |
| High Jump | 6' 1" | 5' 11" | 5' 9" |
| Long Jump | 20' 7" | 19' 8" | 18' 1" |
| Pole Vault | 13' 7" | 12' 10" | 12' 3" |
| Shot Put | 47' 7" | 45' 2" | 41' 10" |
| Triple Jump | 42' 11" | 41' 8" | 40' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:24 | 22:48 | 24:15 |
| 3200m | 12:40 | 13:13 | 13:43 |
| 1600m | 5:48 | 6:01 | 6:16 |
| 800m | 2:30 | 2:37 | 2:45 |
| 400m | 1:01 | 1:04 | 1:08 |
| 300m H | 48.53 | 49.90 | 51.89 |
| 200m | 26.43 | 27.15 | 28.20 |
| 100m | 12.92 | 13.25 | 13.61 |
| 100m H | 16.30 | 16.94 | 17.88 |
| Discus | 108' 7" | 99' 7" | 93' 9" |
| High Jump | 5' 2" | 4' 11" | 4' 8" |
| Long Jump | 16' 5" | 15' 10" | 14' 6" |
| Shot Put | 35' 10" | 33' 9" | 32' 3" |
| Triple Jump | 36' 0" | 34' 10" | 32' 7" |
* estimated using performance data from current and recent teams
OLD DOMINION (ODAC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
24th
TF (M)
19th
TF (W)
14th