OHIO (OAC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
14th
TF (M)
5th
TF (W)
11th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:54 | 17:48 | 18:50 |
| 3200m | 10:19 | 10:45 | 11:21 |
| 1600m | 4:43 | 4:54 | 5:06 |
| 800m | 2:02 | 2:07 | 2:15 |
| 400m | 52.05 | 53.78 | 55.50 |
| 300m H | 40.40 | 41.84 | 42.46 |
| 200m | 23.15 | 23.78 | 24.42 |
| 110m H | 15.27 | 15.88 | 16.25 |
| 100m | 11.31 | 11.62 | 11.98 |
| Discus | 149' 1" | 143' 5" | 127' 6" |
| High Jump | 6' 2" | 6' 0" | 5' 9" |
| Long Jump | 21' 3" | 20' 5" | 19' 5" |
| Pole Vault | 13' 10" | 13' 1" | 12' 3" |
| Shot Put | 49' 3" | 46' 8" | 43' 0" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:42 | 21:59 | 23:28 |
| 3200m | 12:34 | 13:05 | 13:40 |
| 1600m | 5:46 | 5:58 | 6:16 |
| 800m | 2:30 | 2:37 | 2:46 |
| 400m | 1:03 | 1:05 | 1:08 |
| 300m H | 48.05 | 49.48 | 51.36 |
| 200m | 26.95 | 27.93 | 29.48 |
| 100m | 12.98 | 13.35 | 13.69 |
| 100m H | 16.27 | 16.84 | 17.69 |
| Discus | 118' 10" | 110' 7" | 103' 8" |
| High Jump | 5' 0" | 4' 10" | 4' 8" |
| Long Jump | 17' 0" | 16' 3" | 15' 8" |
| Pole Vault | 11' 0" | 10' 3" | 9' 1" |
| Shot Put | 36' 7" | 34' 6" | 32' 8" |
* estimated using performance data from current and recent teams
OHIO (OAC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
14th
TF (M)
5th
TF (W)
11th