NORTHWEST (NWC)
2026-27 RANKINGS
XC (M)
5th
XC (W)
5th
TF (M)
17th
TF (W)
9th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:47 | 17:29 | 18:23 |
| 3200m | 10:07 | 10:36 | 11:13 |
| 1600m | 4:39 | 4:50 | 5:05 |
| 800m | 2:03 | 2:08 | 2:16 |
| 400m | 52.43 | 54.30 | 56.00 |
| 300m H | 41.30 | 42.67 | 43.40 |
| 200m | 23.04 | 23.67 | 24.31 |
| 110m H | 15.51 | 16.07 | 16.44 |
| 100m | 11.31 | 11.68 | 12.05 |
| Discus | 138' 2" | 133' 10" | 124' 6" |
| High Jump | 6' 2" | 6' 0" | 5' 8" |
| Javelin | 158' 3" | 149' 3" | 137' 4" |
| Long Jump | 19' 5" | 18' 0" | 16' 8" |
| Pole Vault | 13' 11" | 13' 8" | 13' 2" |
| Shot Put | 47' 2" | 44' 7" | 41' 8" |
| Triple Jump | 43' 6" | 42' 9" | 41' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:05 | 21:17 | 22:52 |
| 3200m | 12:10 | 12:49 | 13:35 |
| 1600m | 5:35 | 5:48 | 6:09 |
| 800m | 2:29 | 2:37 | 2:46 |
| 400m | 1:03 | 1:07 | 1:11 |
| 300m H | 47.66 | 49.36 | 51.58 |
| 200m | 27.11 | 28.08 | 29.61 |
| 100m | 12.92 | 13.36 | 13.76 |
| 100m H | 16.19 | 16.80 | 17.73 |
| Discus | 110' 0" | 101' 11" | 91' 8" |
| High Jump | 5' 2" | 4' 10" | 4' 5" |
| Javelin | 96' 8" | 89' 5" | 76' 8" |
| Long Jump | 15' 5" | 14' 7" | 13' 0" |
| Pole Vault | 10' 4" | 9' 10" | 8' 9" |
| Shot Put | 33' 1" | 31' 2" | 28' 0" |
| Triple Jump | 35' 11" | 34' 5" | 32' 7" |
* estimated using performance data from current and recent teams
NORTHWEST (NWC)
2026-27 RANKINGS
XC (M)
5th
XC (W)
5th
TF (M)
17th
TF (W)
9th