NORTHWEST (NWC)
2026-27 RANKINGS
XC (M)
5th
XC (W)
5th
TF (M)
17th
TF (W)
9th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:48 | 17:30 | 18:25 |
| 3200m | 10:07 | 10:36 | 11:14 |
| 1600m | 4:39 | 4:50 | 5:05 |
| 800m | 2:03 | 2:08 | 2:16 |
| 400m | 52.46 | 54.26 | 55.93 |
| 300m H | 41.35 | 42.95 | 43.57 |
| 200m | 23.04 | 23.67 | 24.31 |
| 110m H | 15.65 | 16.26 | 16.62 |
| 100m | 11.30 | 11.66 | 12.04 |
| Discus | 143' 10" | 140' 0" | 131' 8" |
| High Jump | 6' 1" | 5' 11" | 5' 7" |
| Javelin | 160' 5" | 150' 3" | 138' 5" |
| Long Jump | 19' 4" | 18' 0" | 16' 8" |
| Pole Vault | 13' 11" | 13' 8" | 13' 2" |
| Shot Put | 47' 10" | 45' 3" | 42' 4" |
| Triple Jump | 43' 6" | 42' 8" | 41' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:04 | 21:14 | 22:46 |
| 3200m | 12:11 | 12:49 | 13:33 |
| 1600m | 5:35 | 5:48 | 6:09 |
| 800m | 2:29 | 2:37 | 2:46 |
| 400m | 1:03 | 1:07 | 1:11 |
| 300m H | 47.66 | 49.33 | 51.51 |
| 200m | 26.99 | 27.95 | 29.50 |
| 100m | 12.92 | 13.35 | 13.76 |
| 100m H | 16.18 | 16.75 | 17.56 |
| Discus | 108' 8" | 101' 6" | 91' 8" |
| High Jump | 5' 2" | 4' 10" | 4' 5" |
| Javelin | 96' 9" | 90' 0" | 77' 6" |
| Long Jump | 15' 5" | 14' 7" | 13' 0" |
| Pole Vault | 10' 4" | 9' 10" | 8' 9" |
| Shot Put | 32' 10" | 31' 2" | 27' 10" |
| Triple Jump | 35' 11" | 34' 8" | 32' 7" |
* estimated using performance data from current and recent teams
NORTHWEST (NWC)
2026-27 RANKINGS
XC (M)
5th
XC (W)
5th
TF (M)
17th
TF (W)
9th