NORTHEAST (NEC)
2025-26 RANKINGS
XC (M)
29th
XC (W)
31st
TF (M)
31st
TF (W)
32nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:34 | 17:05 | 17:39 |
| 3200m | 9:54 | 10:12 | 10:31 |
| 1600m | 4:33 | 4:40 | 4:51 |
| 800m | 1:59 | 2:02 | 2:06 |
| 400m | 50.37 | 51.86 | 53.49 |
| 300m H | 40.24 | 41.58 | 43.85 |
| 200m | 22.18 | 22.73 | 23.04 |
| 110m H | 15.02 | 15.38 | 15.64 |
| 100m | 10.98 | 11.27 | 11.45 |
| Discus | 156' 10" | 148' 11" | 138' 2" |
| High Jump | 6' 4" | 6' 2" | 6' 0" |
| Javelin | 174' 7" | 171' 0" | 167' 7" |
| Long Jump | 21' 7" | 20' 10" | 20' 5" |
| Pole Vault | 15' 3" | 14' 5" | 13' 5" |
| Shot Put | 52' 6" | 49' 5" | 47' 0" |
| Triple Jump | 44' 8" | 43' 4" | 42' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:11 | 21:03 | 21:54 |
| 3200m | 11:53 | 12:14 | 12:40 |
| 1600m | 5:29 | 5:39 | 5:51 |
| 800m | 2:24 | 2:31 | 2:37 |
| 400m | 1:00 | 1:02 | 1:04 |
| 300m H | 47.46 | 48.98 | 49.89 |
| 200m | 25.91 | 26.43 | 27.19 |
| 100m | 12.60 | 12.90 | 13.10 |
| 100m H | 15.32 | 15.72 | 16.11 |
| Discus | 119' 9" | 115' 3" | 108' 5" |
| High Jump | 5' 2" | 5' 1" | 4' 11" |
| Javelin | 108' 5" | 101' 1" | 96' 4" |
| Long Jump | 17' 2" | 16' 8" | 16' 2" |
| Pole Vault | 10' 11" | 10' 8" | 10' 2" |
| Shot Put | 36' 11" | 35' 9" | 34' 10" |
| Triple Jump | 36' 8" | 35' 6" | 34' 4" |
* estimated using performance data from current and recent teams
NORTHEAST (NEC)
2025-26 RANKINGS
XC (M)
29th
XC (W)
31st
TF (M)
31st
TF (W)
32nd