NORTHEAST 10
2026-27 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
18th
TF (W)
18th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:51 | 17:40 | 18:33 |
| 3200m | 10:09 | 10:36 | 10:55 |
| 1600m | 4:37 | 4:48 | 5:02 |
| 800m | 1:59 | 2:04 | 2:08 |
| 400m | 50.83 | 52.64 | 54.53 |
| 300m H | 40.81 | 42.24 | 44.87 |
| 200m | 22.76 | 23.49 | 24.68 |
| 110m H | 15.50 | 16.07 | 16.85 |
| 100m | 11.14 | 11.37 | 11.77 |
| Discus | 145' 10" | 137' 4" | 128' 6" |
| High Jump | 6' 3" | 6' 0" | 5' 9" |
| Javelin | 151' 10" | 142' 0" | 132' 5" |
| Long Jump | 21' 2" | 20' 2" | 19' 1" |
| Pole Vault | 13' 9" | 12' 11" | 11' 3" |
| Shot Put | 47' 2" | 43' 6" | 39' 6" |
| Triple Jump | 44' 10" | 43' 5" | 41' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:48 | 21:59 | 23:25 |
| 3200m | 12:22 | 12:46 | 13:28 |
| 1600m | 5:35 | 5:49 | 6:16 |
| 800m | 2:25 | 2:32 | 2:42 |
| 400m | 1:00 | 1:03 | 1:05 |
| 300m H | 47.64 | 48.90 | 50.78 |
| 200m | 26.62 | 27.50 | 28.99 |
| 100m | 12.82 | 13.19 | 13.67 |
| 100m H | 16.19 | 16.81 | 17.58 |
| Discus | 110' 4" | 105' 7" | 101' 11" |
| High Jump | 5' 1" | 4' 11" | 4' 7" |
| Javelin | 110' 1" | 104' 4" | 95' 10" |
| Long Jump | 16' 7" | 15' 11" | 15' 0" |
| Shot Put | 35' 6" | 33' 1" | 29' 2" |
| Triple Jump | 35' 8" | 34' 4" | 33' 2" |
* estimated using performance data from current and recent teams
NORTHEAST 10
2026-27 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
18th
TF (W)
18th