NORTH ATLANTIC (NAC)
2026-27 RANKINGS
XC (M)
36th
XC (W)
28th
TF (M)
42nd
TF (W)
42nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:03 | 18:57 | 19:52 |
| 3200m | 10:47 | 11:16 | 11:57 |
| 1600m | 4:56 | 5:07 | 5:20 |
| 800m | 2:09 | 2:14 | 2:19 |
| 400m | 54.55 | 56.29 | 57.72 |
| 300m H | 43.12 | 44.53 | 45.18 |
| 200m | 24.90 | 25.58 | 26.27 |
| 110m H | 16.14 | 16.79 | 17.18 |
| 100m | 11.95 | 12.18 | 12.41 |
| Javelin | 141' 3" | 133' 0" | 124' 1" |
| Long Jump | 20' 3" | 19' 7" | 17' 10" |
| Triple Jump | 40' 6" | 39' 8" | 38' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:36 | 23:06 | 24:34 |
| 3200m | 12:57 | 13:37 | 14:17 |
| 1600m | 5:54 | 6:06 | 6:27 |
| 800m | 2:34 | 2:41 | 2:49 |
| 400m | 1:04 | 1:06 | 1:08 |
| 300m H | 52.12 | 54.20 | 56.94 |
| 200m | 28.38 | 29.02 | 30.05 |
| 100m | 13.33 | 13.64 | 13.90 |
| 100m H | 17.11 | 17.54 | 18.06 |
| Long Jump | 14' 10" | 14' 2" | 13' 5" |
| Shot Put | 33' 9" | 31' 6" | 30' 0" |
* estimated using performance data from current and recent teams
NORTH ATLANTIC (NAC)
2026-27 RANKINGS
XC (M)
36th
XC (W)
28th
TF (M)
42nd
TF (W)
42nd