NJCAA DIVISION III
2026-27 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
3rd
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:30 | 19:28 | 20:17 |
| 3200m | 10:57 | 11:26 | 11:50 |
| 1600m | 4:57 | 5:15 | 5:33 |
| 800m | 2:05 | 2:10 | 2:14 |
| 400m | 52.54 | 54.41 | 55.81 |
| 300m H | 42.18 | 45.01 | 47.35 |
| 200m | 23.47 | 24.54 | 25.75 |
| 110m H | 15.57 | 16.76 | 17.61 |
| 100m | 11.49 | 12.09 | 12.53 |
| High Jump | 6' 4" | 6' 0" | 5' 6" |
| Long Jump | 20' 9" | 19' 8" | 18' 11" |
| Pole Vault | 13' 11" | 13' 5" | 12' 10" |
| Shot Put | 45' 8" | 42' 11" | 40' 1" |
| Triple Jump | 43' 10" | 42' 1" | 39' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 23:08 | 24:53 | 26:14 |
| 3200m | 13:13 | 13:46 | 14:16 |
| 1600m | 5:54 | 6:15 | 6:37 |
| 800m | 2:34 | 2:46 | 2:57 |
| 400m | 1:03 | 1:08 | 1:10 |
| 200m | 27.45 | 28.85 | 29.99 |
| 100m | 12.82 | 13.31 | 13.68 |
| 100m H | 16.48 | 17.42 | 18.48 |
| Shot Put | 30' 10" | 29' 9" | 27' 10" |
* estimated using performance data from current and recent teams
NJCAA DIVISION III
2026-27 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
3rd
TF (W)
3rd