MOUNTAIN WEST (MWC)
2026-27 RANKINGS
XC (M)
7th
XC (W)
7th
TF (M)
10th
TF (W)
8th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:33 | 15:59 | 16:29 |
| 3200m | 9:25 | 9:39 | 9:58 |
| 1600m | 4:20 | 4:25 | 4:34 |
| 800m | 1:55 | 1:57 | 2:00 |
| 400m | 48.41 | 49.69 | 51.16 |
| 300m H | 38.14 | 39.13 | 40.29 |
| 200m | 21.60 | 22.03 | 22.15 |
| 110m H | 14.12 | 14.47 | 14.62 |
| 100m | 10.70 | 10.95 | 11.11 |
| Discus | 170' 8" | 159' 9" | 148' 8" |
| High Jump | 6' 7" | 6' 4" | 6' 1" |
| Javelin | 183' 3" | 176' 0" | 167' 7" |
| Long Jump | 21' 7" | 20' 9" | 19' 5" |
| Pole Vault | 15' 8" | 14' 9" | 13' 9" |
| Shot Put | 56' 2" | 52' 7" | 50' 7" |
| Triple Jump | 46' 2" | 44' 10" | 44' 3" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:11 | 18:57 | 19:46 |
| 3200m | 11:01 | 11:23 | 11:52 |
| 1600m | 5:06 | 5:16 | 5:27 |
| 800m | 2:17 | 2:23 | 2:29 |
| 400m | 58.31 | 1:01 | 1:03 |
| 300m H | 43.64 | 44.96 | 45.82 |
| 200m | 24.72 | 25.31 | 25.83 |
| 100m | 11.98 | 12.25 | 12.40 |
| 100m H | 14.55 | 14.94 | 15.26 |
| Discus | 138' 6" | 130' 11" | 120' 10" |
| High Jump | 5' 6" | 5' 3" | 5' 1" |
| Javelin | 131' 8" | 124' 0" | 114' 3" |
| Long Jump | 17' 6" | 16' 7" | 15' 10" |
| Pole Vault | 11' 11" | 11' 4" | 10' 5" |
| Shot Put | 41' 3" | 38' 4" | 35' 7" |
| Triple Jump | 38' 6" | 37' 4" | 36' 7" |
* estimated using performance data from current and recent teams
MOUNTAIN WEST (MWC)
2026-27 RANKINGS
XC (M)
7th
XC (W)
7th
TF (M)
10th
TF (W)
8th