
Mountain East
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:56 | 18:01 | 19:09 |
3200m | 10:09 | 10:42 | 11:22 |
1600m | 4:41 | 4:57 | 5:18 |
800m | 2:02 | 2:07 | 2:14 |
400m | 51.16 | 53.93 | 57.71 |
300m H | 40.30 | 41.94 | 43.36 |
200m | 22.62 | 23.60 | 24.78 |
110m H | 15.28 | 16.00 | 16.65 |
100m | 11.06 | 11.50 | 11.94 |
Discus | 150' 10" | 146' 6" | 141' 1" |
High Jump | 6' 1" | 5' 10" | 5' 9" |
Long Jump | 21' 4" | 20' 3" | 19' 1" |
Pole Vault | 13' 3" | 12' 7" | 11' 9" |
Shot Put | 49' 10" | 48' 0" | 46' 4" |
Triple Jump | 44' 1" | 42' 4" | 39' 9" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:27 | 21:37 | 22:49 |
3200m | 12:13 | 12:44 | 13:20 |
1600m | 5:37 | 5:51 | 6:07 |
800m | 2:27 | 2:35 | 2:42 |
400m | 1:01 | 1:04 | 1:07 |
300m H | 47.10 | 48.55 | 49.80 |
200m | 26.68 | 27.76 | 28.76 |
100m | 12.66 | 13.18 | 13.70 |
100m H | 15.80 | 16.72 | 17.56 |
High Jump | 5' 2" | 4' 10" | 4' 5" |
Long Jump | 16' 1" | 15' 3" | 14' 0" |
Shot Put | 34' 11" | 33' 9" | 31' 0" |
* estimated using performance data from current and recent teams