MOUNTAIN EAST (MEC)
2026-27 RANKINGS
XC (M)
20th
XC (W)
17th
TF (M)
21st
TF (W)
20th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:06 | 17:56 | 18:50 |
| 3200m | 10:04 | 10:29 | 10:47 |
| 1600m | 4:39 | 4:51 | 5:05 |
| 800m | 2:01 | 2:07 | 2:11 |
| 400m | 51.25 | 53.52 | 55.60 |
| 300m H | 40.53 | 41.76 | 43.84 |
| 200m | 22.69 | 23.39 | 24.58 |
| 110m H | 15.15 | 15.74 | 16.45 |
| 100m | 11.10 | 11.42 | 11.90 |
| Discus | 152' 6" | 145' 3" | 137' 5" |
| High Jump | 6' 3" | 6' 1" | 5' 11" |
| Long Jump | 21' 6" | 20' 5" | 19' 3" |
| Pole Vault | 13' 7" | 12' 8" | 11' 10" |
| Shot Put | 51' 11" | 49' 0" | 46' 5" |
| Triple Jump | 44' 1" | 42' 9" | 40' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:27 | 21:38 | 22:54 |
| 3200m | 12:13 | 12:38 | 13:21 |
| 1600m | 5:35 | 5:48 | 6:06 |
| 800m | 2:26 | 2:33 | 2:42 |
| 400m | 1:01 | 1:03 | 1:05 |
| 300m H | 46.36 | 47.78 | 49.74 |
| 200m | 26.44 | 27.25 | 28.57 |
| 100m | 12.55 | 12.95 | 13.46 |
| 100m H | 15.55 | 16.12 | 16.76 |
| Discus | 113' 7" | 110' 4" | 104' 2" |
| High Jump | 5' 3" | 5' 1" | 4' 9" |
| Long Jump | 16' 2" | 15' 6" | 14' 8" |
| Shot Put | 36' 1" | 34' 5" | 32' 6" |
| Triple Jump | 36' 0" | 34' 11" | 33' 9" |
* estimated using performance data from current and recent teams
MOUNTAIN EAST (MEC)
2026-27 RANKINGS
XC (M)
20th
XC (W)
17th
TF (M)
21st
TF (W)
20th