MINNESOTA (MIAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:03 | 17:52 | 18:51 |
| 3200m | 10:14 | 10:41 | 11:15 |
| 1600m | 4:41 | 4:53 | 5:08 |
| 800m | 2:02 | 2:07 | 2:14 |
| 400m | 52.20 | 53.93 | 55.62 |
| 300m H | 41.06 | 42.78 | 43.49 |
| 200m | 23.48 | 24.05 | 24.66 |
| 110m H | 15.35 | 15.88 | 16.17 |
| 100m | 11.44 | 11.79 | 12.13 |
| Discus | 156' 7" | 151' 3" | 140' 11" |
| High Jump | 6' 1" | 6' 0" | 5' 8" |
| Long Jump | 21' 2" | 20' 4" | 19' 3" |
| Pole Vault | 12' 7" | 12' 0" | 10' 10" |
| Shot Put | 49' 7" | 48' 0" | 45' 6" |
| Triple Jump | 43' 3" | 42' 4" | 41' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:25 | 21:44 | 23:26 |
| 3200m | 12:19 | 12:53 | 13:30 |
| 1600m | 5:38 | 5:51 | 6:10 |
| 800m | 2:27 | 2:36 | 2:46 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.98 | 49.69 | 52.15 |
| 200m | 27.08 | 28.08 | 29.62 |
| 100m | 13.20 | 13.57 | 13.94 |
| 100m H | 16.29 | 16.82 | 17.82 |
| Discus | 121' 3" | 111' 4" | 103' 10" |
| High Jump | 4' 11" | 4' 9" | 4' 5" |
| Long Jump | 16' 8" | 16' 0" | 15' 3" |
| Pole Vault | 10' 1" | 9' 9" | 9' 0" |
| Shot Put | 37' 7" | 35' 2" | 33' 6" |
| Triple Jump | 34' 11" | 33' 10" | 31' 9" |
* estimated using performance data from current and recent teams
MINNESOTA (MIAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th