MINNESOTA (MIAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:03 | 17:52 | 18:51 |
| 3200m | 10:14 | 10:41 | 11:17 |
| 1600m | 4:41 | 4:53 | 5:08 |
| 800m | 2:02 | 2:07 | 2:14 |
| 400m | 52.46 | 54.19 | 55.88 |
| 300m H | 41.18 | 42.81 | 43.61 |
| 200m | 23.42 | 24.02 | 24.65 |
| 110m H | 15.37 | 15.97 | 16.28 |
| 100m | 11.47 | 11.83 | 12.20 |
| Discus | 156' 7" | 151' 3" | 140' 11" |
| High Jump | 6' 1" | 6' 0" | 5' 8" |
| Long Jump | 20' 11" | 20' 1" | 19' 0" |
| Pole Vault | 12' 8" | 12' 0" | 10' 10" |
| Shot Put | 49' 6" | 47' 11" | 45' 6" |
| Triple Jump | 43' 3" | 42' 3" | 41' 2" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:25 | 21:44 | 23:26 |
| 3200m | 12:18 | 12:53 | 13:31 |
| 1600m | 5:38 | 5:51 | 6:11 |
| 800m | 2:27 | 2:36 | 2:47 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.73 | 49.43 | 51.83 |
| 200m | 27.13 | 28.12 | 29.64 |
| 100m | 13.10 | 13.48 | 13.87 |
| 100m H | 16.28 | 16.82 | 17.82 |
| Discus | 121' 9" | 111' 9" | 104' 3" |
| High Jump | 4' 11" | 4' 10" | 4' 6" |
| Long Jump | 16' 8" | 16' 0" | 15' 3" |
| Pole Vault | 10' 0" | 9' 5" | 8' 8" |
| Shot Put | 37' 4" | 34' 11" | 33' 4" |
| Triple Jump | 34' 9" | 33' 8" | 31' 8" |
* estimated using performance data from current and recent teams
MINNESOTA (MIAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th