MIDWEST (MWC)
2025-26 RANKINGS
XC (M)
25th
XC (W)
18th
TF (M)
27th
TF (W)
27th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:34 | 18:27 | 19:30 |
| 3200m | 10:29 | 10:58 | 11:27 |
| 1600m | 4:52 | 5:04 | 5:21 |
| 800m | 2:03 | 2:08 | 2:16 |
| 400m | 52.89 | 54.60 | 56.25 |
| 300m H | 41.61 | 42.97 | 43.91 |
| 200m | 23.22 | 23.85 | 24.49 |
| 110m H | 15.76 | 16.19 | 16.51 |
| 100m | 11.37 | 11.70 | 12.05 |
| Discus | 149' 10" | 144' 10" | 128' 5" |
| High Jump | 5' 10" | 5' 6" | 5' 0" |
| Long Jump | 20' 7" | 19' 10" | 18' 9" |
| Shot Put | 49' 11" | 46' 9" | 43' 0" |
| Triple Jump | 43' 6" | 42' 7" | 41' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:54 | 22:17 | 23:48 |
| 3200m | 12:35 | 13:14 | 13:53 |
| 1600m | 5:52 | 6:06 | 6:29 |
| 800m | 2:32 | 2:43 | 2:55 |
| 400m | 1:05 | 1:07 | 1:11 |
| 300m H | 49.42 | 51.04 | 53.36 |
| 200m | 26.82 | 27.80 | 29.03 |
| 100m | 12.89 | 13.34 | 13.80 |
| 100m H | 17.00 | 17.42 | 17.91 |
| Discus | 111' 10" | 103' 3" | 96' 10" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Long Jump | 16' 8" | 15' 10" | 15' 2" |
| Shot Put | 36' 5" | 34' 2" | 32' 3" |
| Triple Jump | 34' 10" | 32' 11" | 30' 9" |
* estimated using performance data from current and recent teams
MIDWEST (MWC)
2025-26 RANKINGS
XC (M)
25th
XC (W)
18th
TF (M)
27th
TF (W)
27th