MID-AMERICAN (MAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
12th
TF (M)
7th
TF (W)
10th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:49 | 16:16 | 16:47 |
| 3200m | 9:27 | 9:42 | 10:00 |
| 1600m | 4:20 | 4:26 | 4:36 |
| 800m | 1:54 | 1:57 | 2:01 |
| 400m | 48.72 | 50.13 | 51.66 |
| 300m H | 38.58 | 39.69 | 41.89 |
| 200m | 21.65 | 22.14 | 22.25 |
| 110m H | 14.41 | 14.77 | 14.96 |
| 100m | 10.70 | 10.97 | 11.15 |
| Discus | 172' 3" | 161' 8" | 149' 0" |
| High Jump | 6' 5" | 6' 3" | 6' 1" |
| Javelin | 187' 2" | 176' 8" | 166' 7" |
| Long Jump | 22' 5" | 21' 6" | 21' 4" |
| Pole Vault | 15' 5" | 14' 8" | 13' 3" |
| Shot Put | 56' 8" | 53' 4" | 50' 7" |
| Triple Jump | 47' 0" | 45' 8" | 45' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:35 | 19:19 | 20:10 |
| 3200m | 11:05 | 11:28 | 11:58 |
| 1600m | 5:09 | 5:19 | 5:30 |
| 800m | 2:17 | 2:23 | 2:29 |
| 400m | 58.56 | 1:01 | 1:03 |
| 300m H | 44.06 | 45.40 | 46.05 |
| 200m | 25.18 | 25.79 | 26.30 |
| 100m | 12.11 | 12.40 | 12.56 |
| 100m H | 14.59 | 14.93 | 15.26 |
| Discus | 133' 8" | 125' 8" | 115' 4" |
| High Jump | 5' 3" | 5' 2" | 4' 11" |
| Long Jump | 18' 0" | 17' 4" | 16' 9" |
| Pole Vault | 12' 3" | 11' 10" | 11' 1" |
| Shot Put | 41' 5" | 38' 10" | 36' 0" |
| Triple Jump | 38' 5" | 37' 1" | 36' 6" |
* estimated using performance data from current and recent teams
MID-AMERICAN (MAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
12th
TF (M)
7th
TF (W)
10th