LONE STAR (LSC)
2026-27 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:23 | 17:12 | 18:10 |
| 3200m | 9:57 | 10:22 | 10:39 |
| 1600m | 4:35 | 4:45 | 4:57 |
| 800m | 1:59 | 2:03 | 2:07 |
| 400m | 49.46 | 51.22 | 53.06 |
| 300m H | 38.80 | 39.76 | 41.31 |
| 200m | 21.86 | 22.48 | 23.52 |
| 110m H | 14.81 | 15.23 | 15.85 |
| 100m | 10.75 | 10.96 | 11.27 |
| Discus | 159' 9" | 151' 2" | 144' 2" |
| High Jump | 6' 4" | 6' 2" | 6' 0" |
| Long Jump | 22' 6" | 21' 4" | 20' 4" |
| Pole Vault | 14' 9" | 14' 2" | 13' 8" |
| Shot Put | 52' 9" | 48' 2" | 45' 8" |
| Triple Jump | 46' 4" | 44' 9" | 43' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:45 | 20:44 | 21:56 |
| 3200m | 11:59 | 12:27 | 13:09 |
| 1600m | 5:34 | 5:47 | 6:06 |
| 800m | 2:25 | 2:32 | 2:38 |
| 400m | 59.15 | 1:01 | 1:05 |
| 300m H | 45.56 | 46.83 | 48.57 |
| 200m | 25.69 | 26.55 | 28.02 |
| 100m | 12.29 | 12.58 | 12.98 |
| 100m H | 15.43 | 15.95 | 16.56 |
| Discus | 131' 5" | 123' 8" | 113' 2" |
| High Jump | 5' 3" | 5' 1" | 4' 11" |
| Long Jump | 17' 2" | 16' 7" | 15' 8" |
| Pole Vault | 11' 0" | 10' 10" | 10' 6" |
| Shot Put | 40' 3" | 38' 11" | 37' 3" |
| Triple Jump | 36' 10" | 35' 11" | 35' 1" |
* estimated using performance data from current and recent teams
LONE STAR (LSC)
2026-27 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd