LIBERTY LEAGUE
2025-26 RANKINGS
XC (M)
13th
XC (W)
8th
TF (M)
20th
TF (W)
18th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:00 | 17:51 | 18:53 |
| 3200m | 10:19 | 10:43 | 11:15 |
| 1600m | 4:40 | 4:51 | 5:06 |
| 800m | 2:02 | 2:06 | 2:14 |
| 400m | 52.50 | 54.17 | 56.02 |
| 300m H | 42.81 | 44.12 | 44.78 |
| 200m | 23.17 | 23.80 | 24.45 |
| 110m H | 15.67 | 16.29 | 16.64 |
| 100m | 11.35 | 11.71 | 12.10 |
| Discus | 138' 10" | 133' 6" | 119' 11" |
| High Jump | 5' 9" | 5' 8" | 5' 3" |
| Javelin | 158' 0" | 146' 6" | 135' 8" |
| Long Jump | 20' 9" | 20' 0" | 19' 1" |
| Pole Vault | 13' 8" | 12' 9" | 11' 10" |
| Shot Put | 44' 9" | 42' 5" | 39' 7" |
| Triple Jump | 42' 9" | 41' 10" | 40' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:30 | 21:47 | 23:21 |
| 3200m | 12:18 | 12:53 | 13:40 |
| 1600m | 5:37 | 5:50 | 6:11 |
| 800m | 2:28 | 2:36 | 2:46 |
| 400m | 1:03 | 1:06 | 1:09 |
| 300m H | 49.04 | 50.65 | 52.38 |
| 200m | 27.06 | 27.96 | 29.40 |
| 100m | 13.14 | 13.49 | 13.84 |
| 100m H | 16.39 | 16.92 | 17.70 |
| Discus | 102' 6" | 98' 1" | 94' 2" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Javelin | 106' 4" | 101' 6" | 97' 1" |
| Long Jump | 16' 2" | 15' 5" | 14' 9" |
| Pole Vault | 10' 3" | 9' 8" | 9' 1" |
| Shot Put | 32' 10" | 30' 2" | 28' 9" |
| Triple Jump | 36' 6" | 34' 10" | 32' 7" |
* estimated using performance data from current and recent teams
LIBERTY LEAGUE
2025-26 RANKINGS
XC (M)
13th
XC (W)
8th
TF (M)
20th
TF (W)
18th