ILLINOIS & WISCONSIN (CCIW)
2026-27 RANKINGS
XC (M)
7th
XC (W)
12th
TF (M)
9th
TF (W)
20th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:51 | 17:45 | 18:44 |
| 3200m | 10:20 | 10:49 | 11:29 |
| 1600m | 4:44 | 4:55 | 5:10 |
| 800m | 2:03 | 2:08 | 2:17 |
| 400m | 52.67 | 54.67 | 56.39 |
| 300m H | 41.01 | 42.77 | 43.40 |
| 200m | 23.10 | 23.70 | 24.35 |
| 110m H | 15.40 | 16.11 | 16.46 |
| 100m | 11.33 | 11.68 | 12.03 |
| Discus | 149' 11" | 144' 3" | 128' 9" |
| High Jump | 6' 2" | 6' 0" | 5' 9" |
| Long Jump | 21' 2" | 20' 4" | 19' 5" |
| Pole Vault | 13' 9" | 13' 0" | 12' 2" |
| Shot Put | 49' 10" | 46' 8" | 43' 1" |
| Triple Jump | 44' 0" | 43' 3" | 42' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:33 | 21:49 | 23:23 |
| 3200m | 12:30 | 13:14 | 14:06 |
| 1600m | 5:45 | 5:58 | 6:21 |
| 800m | 2:31 | 2:40 | 2:51 |
| 400m | 1:04 | 1:08 | 1:11 |
| 300m H | 48.80 | 50.55 | 52.65 |
| 200m | 27.05 | 28.04 | 29.72 |
| 100m | 12.93 | 13.34 | 13.77 |
| 100m H | 16.20 | 16.76 | 17.83 |
| Discus | 106' 7" | 99' 4" | 91' 11" |
| High Jump | 5' 1" | 5' 0" | 4' 10" |
| Long Jump | 16' 7" | 15' 11" | 15' 4" |
| Pole Vault | 10' 5" | 9' 7" | 7' 11" |
| Shot Put | 36' 6" | 33' 9" | 32' 0" |
| Triple Jump | 35' 9" | 34' 2" | 32' 1" |
* estimated using performance data from current and recent teams
ILLINOIS & WISCONSIN (CCIW)
2026-27 RANKINGS
XC (M)
7th
XC (W)
12th
TF (M)
9th
TF (W)
20th