GREAT NORTHEAST (GNAC)
2026-27 RANKINGS
XC (M)
42nd
XC (W)
34th
TF (M)
40th
TF (W)
37th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:44 | 19:37 | 20:39 |
| 3200m | 10:58 | 11:27 | 12:02 |
| 1600m | 5:03 | 5:15 | 5:32 |
| 800m | 2:06 | 2:11 | 2:17 |
| 400m | 52.67 | 54.62 | 56.27 |
| 300m H | 41.89 | 43.07 | 43.99 |
| 200m | 23.48 | 24.03 | 24.61 |
| 110m H | 16.29 | 16.89 | 17.35 |
| 100m | 11.55 | 11.86 | 12.19 |
| High Jump | 5' 9" | 5' 8" | 5' 3" |
| Long Jump | 18' 7" | 18' 0" | 16' 10" |
| Shot Put | 37' 2" | 34' 10" | 32' 2" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:48 | 23:08 | 24:56 |
| 3200m | 12:48 | 13:24 | 14:05 |
| 1600m | 5:49 | 6:03 | 6:24 |
| 800m | 2:32 | 2:39 | 2:50 |
| 400m | 1:02 | 1:03 | 1:07 |
| 300m H | 49.72 | 50.72 | 52.21 |
| 200m | 27.52 | 28.31 | 29.69 |
| 100m | 13.12 | 13.58 | 14.04 |
| 100m H | 16.60 | 17.17 | 18.03 |
| High Jump | 5' 3" | 5' 1" | 4' 11" |
| Triple Jump | 30' 11" | 30' 0" | 28' 9" |
* estimated using performance data from current and recent teams
GREAT NORTHEAST (GNAC)
2026-27 RANKINGS
XC (M)
42nd
XC (W)
34th
TF (M)
40th
TF (W)
37th