GREAT MIDWEST (GMAC)
2025-26 RANKINGS
XC (M)
9th
XC (W)
10th
TF (M)
8th
TF (W)
10th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:31 | 17:17 | 18:15 |
| 3200m | 9:55 | 10:20 | 10:39 |
| 1600m | 4:34 | 4:44 | 4:56 |
| 800m | 1:59 | 2:05 | 2:09 |
| 400m | 50.61 | 52.51 | 54.38 |
| 300m H | 39.78 | 40.86 | 42.74 |
| 200m | 22.50 | 23.14 | 24.06 |
| 110m H | 14.82 | 15.32 | 16.01 |
| 100m | 11.02 | 11.26 | 11.67 |
| Discus | 157' 7" | 148' 3" | 140' 3" |
| High Jump | 6' 4" | 6' 1" | 5' 11" |
| Long Jump | 21' 6" | 20' 5" | 19' 5" |
| Pole Vault | 14' 9" | 13' 10" | 13' 0" |
| Shot Put | 52' 9" | 49' 2" | 44' 11" |
| Triple Jump | 45' 8" | 43' 11" | 41' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:51 | 20:56 | 22:24 |
| 3200m | 11:55 | 12:20 | 13:04 |
| 1600m | 5:28 | 5:40 | 6:02 |
| 800m | 2:24 | 2:32 | 2:42 |
| 400m | 1:00 | 1:02 | 1:05 |
| 300m H | 46.92 | 48.22 | 50.10 |
| 200m | 26.00 | 26.92 | 28.51 |
| 100m | 12.72 | 13.14 | 13.67 |
| 100m H | 15.56 | 16.12 | 16.76 |
| Discus | 127' 3" | 119' 8" | 110' 7" |
| High Jump | 5' 2" | 5' 0" | 4' 9" |
| Long Jump | 17' 3" | 16' 7" | 15' 11" |
| Pole Vault | 11' 8" | 11' 1" | 10' 4" |
| Shot Put | 39' 4" | 37' 5" | 34' 10" |
| Triple Jump | 35' 5" | 34' 2" | 32' 11" |
* estimated using performance data from current and recent teams
GREAT MIDWEST (GMAC)
2025-26 RANKINGS
XC (M)
9th
XC (W)
10th
TF (M)
8th
TF (W)
10th