CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:52 | 18:43 | 19:43 |
| 3200m | 10:45 | 11:13 | 11:53 |
| 1600m | 4:50 | 5:02 | 5:17 |
| 800m | 2:04 | 2:09 | 2:16 |
| 400m | 52.53 | 54.40 | 56.06 |
| 300m H | 41.57 | 42.85 | 43.68 |
| 200m | 23.13 | 23.75 | 24.35 |
| 110m H | 15.97 | 16.48 | 16.77 |
| 100m | 11.53 | 11.89 | 12.25 |
| High Jump | 6' 1" | 5' 11" | 5' 9" |
| Long Jump | 20' 5" | 19' 7" | 18' 0" |
| Pole Vault | 11' 8" | 11' 3" | 10' 7" |
| Shot Put | 45' 7" | 42' 8" | 39' 2" |
| Triple Jump | 43' 11" | 42' 11" | 41' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:41 | 22:54 | 24:20 |
| 3200m | 12:37 | 13:12 | 13:55 |
| 1600m | 5:44 | 5:57 | 6:18 |
| 800m | 2:27 | 2:35 | 2:45 |
| 400m | 1:03 | 1:06 | 1:08 |
| 300m H | 49.34 | 50.86 | 52.89 |
| 200m | 27.53 | 28.43 | 29.81 |
| 100m | 13.14 | 13.56 | 13.96 |
| 100m H | 16.53 | 17.19 | 18.12 |
| Discus | 102' 11" | 98' 1" | 93' 7" |
| High Jump | 5' 2" | 5' 0" | 4' 9" |
| Javelin | 101' 8" | 85' 10" | 80' 11" |
| Long Jump | 15' 9" | 15' 2" | 14' 7" |
| Shot Put | 34' 11" | 33' 5" | 31' 4" |
| Triple Jump | 34' 3" | 33' 6" | 33' 3" |
* estimated using performance data from current and recent teams
CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th