COLLEGIATE CONFERENCE OF THE SOUTH (CCS)
2026-27 RANKINGS
XC (M)
32nd
XC (W)
38th
TF (M)
31st
TF (W)
38th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:59 | 18:45 | 19:43 |
| 3200m | 10:43 | 11:08 | 11:36 |
| 1600m | 4:55 | 5:07 | 5:22 |
| 800m | 2:05 | 2:09 | 2:15 |
| 400m | 53.28 | 54.61 | 56.13 |
| 300m H | 42.54 | 43.08 | 43.76 |
| 200m | 22.98 | 23.43 | 24.00 |
| 110m H | 16.01 | 16.55 | 16.88 |
| 100m | 11.20 | 11.50 | 11.91 |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 22:14 | 23:36 | 25:11 |
| 3200m | 13:06 | 13:43 | 14:29 |
| 1600m | 5:54 | 6:07 | 6:22 |
| 800m | 2:33 | 2:39 | 2:46 |
| 400m | 1:02 | 1:03 | 1:07 |
| 300m H | 48.92 | 50.61 | 53.02 |
| 200m | 27.20 | 28.07 | 28.83 |
| 100m | 12.88 | 13.25 | 13.59 |
| 100m H | 16.99 | 17.52 | 18.73 |
| Discus | 109' 6" | 99' 8" | 93' 8" |
| Shot Put | 35' 9" | 34' 0" | 31' 8" |
* estimated using performance data from current and recent teams
COLLEGIATE CONFERENCE OF THE SOUTH (CCS)
2026-27 RANKINGS
XC (M)
32nd
XC (W)
38th
TF (M)
31st
TF (W)
38th