COAST-TO-COAST (C2C)
2026-27 RANKINGS
XC (M)
9th
XC (W)
15th
TF (M)
3rd
TF (W)
12th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:57 | 17:47 | 18:45 |
| 3200m | 10:10 | 10:35 | 11:10 |
| 1600m | 4:39 | 4:51 | 5:06 |
| 800m | 1:59 | 2:04 | 2:11 |
| 400m | 50.61 | 52.48 | 54.20 |
| 300m H | 40.73 | 42.54 | 43.17 |
| 200m | 22.65 | 23.26 | 23.90 |
| 110m H | 15.06 | 15.72 | 16.02 |
| 100m | 11.24 | 11.58 | 11.97 |
| Discus | 143' 6" | 138' 0" | 122' 4" |
| High Jump | 6' 4" | 6' 3" | 5' 11" |
| Javelin | 135' 9" | 125' 8" | 116' 9" |
| Long Jump | 20' 2" | 19' 5" | 17' 9" |
| Pole Vault | 13' 8" | 13' 2" | 12' 4" |
| Shot Put | 48' 8" | 46' 0" | 42' 9" |
| Triple Jump | 44' 3" | 43' 6" | 42' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:06 | 22:10 | 23:42 |
| 3200m | 12:18 | 12:55 | 13:43 |
| 1600m | 5:42 | 5:53 | 6:12 |
| 800m | 2:28 | 2:36 | 2:45 |
| 400m | 1:03 | 1:06 | 1:08 |
| 300m H | 48.55 | 50.17 | 52.69 |
| 200m | 26.64 | 27.57 | 29.08 |
| 100m | 12.97 | 13.39 | 13.84 |
| 100m H | 15.74 | 16.25 | 17.42 |
| High Jump | 4' 11" | 4' 9" | 4' 5" |
| Long Jump | 16' 6" | 15' 7" | 14' 4" |
| Pole Vault | 9' 5" | 9' 0" | 8' 4" |
| Shot Put | 34' 7" | 32' 9" | 31' 1" |
| Triple Jump | 35' 3" | 32' 5" | 30' 3" |
* estimated using performance data from current and recent teams
COAST-TO-COAST (C2C)
2026-27 RANKINGS
XC (M)
9th
XC (W)
15th
TF (M)
3rd
TF (W)
12th