CENTRAL ATLANTIC (CACC)
2025-26 RANKINGS
XC (M)
21st
XC (W)
22nd
TF (M)
23rd
TF (W)
19th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:15 | 18:12 | 19:06 |
| 3200m | 10:10 | 10:33 | 10:50 |
| 1600m | 4:41 | 4:52 | 5:03 |
| 800m | 2:02 | 2:06 | 2:10 |
| 400m | 51.34 | 52.96 | 54.68 |
| 300m H | 42.32 | 43.56 | 46.02 |
| 200m | 22.75 | 23.21 | 23.84 |
| 110m H | 15.05 | 15.43 | 16.10 |
| 100m | 11.12 | 11.36 | 11.71 |
| High Jump | 6' 1" | 5' 11" | 5' 9" |
| Long Jump | 20' 11" | 20' 5" | 19' 5" |
| Shot Put | 48' 0" | 43' 3" | 39' 0" |
| Triple Jump | 44' 3" | 43' 0" | 41' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:27 | 22:30 | 24:00 |
| 3200m | 12:41 | 13:05 | 13:35 |
| 1600m | 5:40 | 5:53 | 6:09 |
| 800m | 2:26 | 2:32 | 2:38 |
| 400m | 1:01 | 1:03 | 1:06 |
| 300m H | 47.11 | 48.38 | 50.70 |
| 200m | 26.59 | 27.37 | 28.58 |
| 100m | 12.83 | 13.22 | 13.68 |
| 100m H | 15.73 | 16.07 | 16.74 |
| Discus | 106' 5" | 98' 0" | 90' 3" |
| High Jump | 5' 2" | 5' 0" | 4' 11" |
| Javelin | 112' 9" | 100' 10" | 90' 11" |
| Long Jump | 17' 6" | 16' 10" | 16' 0" |
| Shot Put | 35' 10" | 34' 7" | 31' 3" |
* estimated using performance data from current and recent teams
CENTRAL ATLANTIC (CACC)
2025-26 RANKINGS
XC (M)
21st
XC (W)
22nd
TF (M)
23rd
TF (W)
19th