CENTRAL ATLANTIC (CACC)
2026-27 RANKINGS
XC (M)
21st
XC (W)
22nd
TF (M)
23rd
TF (W)
19th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:15 | 18:12 | 19:06 |
| 3200m | 10:10 | 10:33 | 10:50 |
| 1600m | 4:41 | 4:52 | 5:03 |
| 800m | 2:02 | 2:06 | 2:10 |
| 400m | 51.37 | 53.04 | 54.79 |
| 300m H | 41.69 | 42.87 | 45.12 |
| 200m | 22.79 | 23.18 | 23.85 |
| 110m H | 15.03 | 15.45 | 16.11 |
| 100m | 11.11 | 11.35 | 11.74 |
| High Jump | 6' 1" | 5' 11" | 5' 9" |
| Long Jump | 20' 11" | 20' 4" | 19' 4" |
| Shot Put | 48' 0" | 43' 3" | 39' 0" |
| Triple Jump | 44' 3" | 43' 0" | 41' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:27 | 22:30 | 24:00 |
| 3200m | 12:41 | 13:05 | 13:35 |
| 1600m | 5:40 | 5:53 | 6:10 |
| 800m | 2:26 | 2:32 | 2:39 |
| 400m | 1:01 | 1:03 | 1:06 |
| 300m H | 47.11 | 48.38 | 50.70 |
| 200m | 26.59 | 27.37 | 28.71 |
| 100m | 12.85 | 13.24 | 13.73 |
| 100m H | 15.87 | 16.42 | 17.14 |
| Discus | 106' 9" | 98' 6" | 90' 4" |
| High Jump | 5' 2" | 5' 0" | 4' 11" |
| Javelin | 112' 9" | 100' 8" | 90' 11" |
| Long Jump | 17' 6" | 16' 11" | 16' 2" |
| Shot Put | 35' 3" | 33' 9" | 31' 7" |
* estimated using performance data from current and recent teams
CENTRAL ATLANTIC (CACC)
2026-27 RANKINGS
XC (M)
21st
XC (W)
22nd
TF (M)
23rd
TF (W)
19th