CENTENNIAL (CC)
2025-26 RANKINGS
XC (M)
10th
XC (W)
13th
TF (M)
16th
TF (W)
19th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:58 | 17:49 | 18:49 |
| 3200m | 10:10 | 10:36 | 11:12 |
| 1600m | 4:38 | 4:50 | 5:06 |
| 800m | 2:01 | 2:06 | 2:13 |
| 400m | 52.38 | 54.30 | 55.92 |
| 300m H | 41.18 | 42.53 | 43.32 |
| 200m | 23.19 | 23.82 | 24.47 |
| 110m H | 15.71 | 16.30 | 16.67 |
| 100m | 11.29 | 11.63 | 12.02 |
| Discus | 138' 2" | 132' 11" | 117' 10" |
| High Jump | 6' 0" | 5' 11" | 5' 8" |
| Javelin | 140' 2" | 132' 2" | 124' 4" |
| Long Jump | 21' 0" | 20' 3" | 19' 1" |
| Pole Vault | 14' 1" | 13' 2" | 12' 1" |
| Shot Put | 47' 3" | 44' 9" | 41' 0" |
| Triple Jump | 44' 0" | 43' 1" | 42' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:39 | 21:59 | 23:40 |
| 3200m | 12:17 | 12:54 | 13:35 |
| 1600m | 5:37 | 5:51 | 6:13 |
| 800m | 2:29 | 2:38 | 2:48 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 48.39 | 49.93 | 51.90 |
| 200m | 27.32 | 28.24 | 29.59 |
| 100m | 13.18 | 13.58 | 13.96 |
| 100m H | 16.19 | 16.73 | 17.60 |
| Discus | 110' 7" | 102' 0" | 97' 7" |
| High Jump | 5' 0" | 4' 10" | 4' 7" |
| Javelin | 107' 1" | 99' 7" | 92' 5" |
| Long Jump | 15' 7" | 14' 11" | 13' 9" |
| Pole Vault | 10' 1" | 9' 4" | 7' 11" |
| Shot Put | 34' 8" | 32' 3" | 31' 0" |
| Triple Jump | 35' 2" | 33' 9" | 31' 10" |
* estimated using performance data from current and recent teams
CENTENNIAL (CC)
2025-26 RANKINGS
XC (M)
10th
XC (W)
13th
TF (M)
16th
TF (W)
19th