CALIFORNIA (CCAA)
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
6th
TF (W)
2nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:02 | 16:41 | 17:27 |
| 3200m | 9:44 | 10:07 | 10:27 |
| 1600m | 4:29 | 4:37 | 4:47 |
| 800m | 1:59 | 2:04 | 2:08 |
| 400m | 51.09 | 52.85 | 54.62 |
| 300m H | 39.80 | 40.92 | 42.31 |
| 200m | 22.62 | 23.34 | 24.51 |
| 110m H | 14.98 | 15.36 | 15.95 |
| 100m | 11.06 | 11.32 | 11.74 |
| Discus | 153' 11" | 144' 5" | 138' 8" |
| High Jump | 6' 5" | 6' 2" | 5' 11" |
| Long Jump | 21' 10" | 20' 6" | 19' 4" |
| Pole Vault | 15' 6" | 14' 6" | 13' 8" |
| Shot Put | 51' 7" | 49' 4" | 45' 4" |
| Triple Jump | 45' 2" | 43' 8" | 42' 2" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:09 | 20:12 | 21:30 |
| 3200m | 11:40 | 12:06 | 12:53 |
| 1600m | 5:22 | 5:35 | 5:53 |
| 800m | 2:25 | 2:32 | 2:40 |
| 400m | 1:01 | 1:04 | 1:08 |
| 300m H | 46.36 | 47.54 | 49.58 |
| 200m | 25.66 | 26.53 | 27.97 |
| 100m | 12.33 | 12.73 | 13.24 |
| 100m H | 15.29 | 15.80 | 16.36 |
| Discus | 119' 2" | 112' 0" | 101' 8" |
| High Jump | 5' 2" | 5' 0" | 4' 8" |
| Long Jump | 17' 4" | 16' 6" | 15' 7" |
| Pole Vault | 10' 10" | 10' 5" | 9' 6" |
| Shot Put | 36' 10" | 35' 6" | 33' 0" |
| Triple Jump | 36' 11" | 35' 8" | 33' 9" |
* estimated using performance data from current and recent teams
CALIFORNIA (CCAA)
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
6th
TF (W)
2nd