C-USA
2026-27 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:04 | 16:30 | 17:00 |
| 3200m | 9:38 | 9:52 | 10:09 |
| 1600m | 4:24 | 4:30 | 4:41 |
| 800m | 1:55 | 1:58 | 2:02 |
| 400m | 48.31 | 49.71 | 51.25 |
| 300m H | 38.56 | 39.40 | 41.12 |
| 200m | 21.55 | 22.02 | 22.16 |
| 110m H | 14.31 | 14.66 | 14.83 |
| 100m | 10.59 | 10.81 | 10.97 |
| Discus | 173' 6" | 163' 5" | 150' 11" |
| High Jump | 6' 6" | 6' 4" | 6' 2" |
| Javelin | 187' 6" | 176' 3" | 166' 8" |
| Long Jump | 23' 1" | 22' 3" | 22' 0" |
| Pole Vault | 15' 6" | 14' 11" | 13' 9" |
| Shot Put | 53' 5" | 49' 8" | 46' 6" |
| Triple Jump | 46' 9" | 45' 4" | 44' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:12 | 19:54 | 20:43 |
| 3200m | 11:27 | 11:50 | 12:19 |
| 1600m | 5:16 | 5:26 | 5:37 |
| 800m | 2:20 | 2:26 | 2:31 |
| 400m | 58.35 | 1:01 | 1:03 |
| 300m H | 44.39 | 45.58 | 46.31 |
| 200m | 24.78 | 25.37 | 25.90 |
| 100m | 11.94 | 12.22 | 12.38 |
| 100m H | 14.59 | 14.98 | 15.29 |
| Discus | 141' 7" | 132' 7" | 123' 11" |
| High Jump | 5' 4" | 5' 2" | 4' 11" |
| Javelin | 135' 4" | 126' 7" | 117' 0" |
| Long Jump | 18' 3" | 17' 5" | 16' 9" |
| Pole Vault | 11' 11" | 11' 6" | 10' 9" |
| Shot Put | 41' 0" | 38' 7" | 35' 5" |
| Triple Jump | 38' 0" | 36' 9" | 36' 4" |
* estimated using performance data from current and recent teams
C-USA
2026-27 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th