C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:04 | 16:31 | 17:01 |
| 3200m | 9:38 | 9:52 | 10:09 |
| 1600m | 4:25 | 4:30 | 4:41 |
| 800m | 1:55 | 1:58 | 2:02 |
| 400m | 48.67 | 49.99 | 51.39 |
| 300m H | 38.60 | 39.43 | 41.37 |
| 200m | 21.57 | 22.05 | 22.17 |
| 110m H | 14.31 | 14.66 | 14.82 |
| 100m | 10.59 | 10.81 | 10.98 |
| Discus | 172' 10" | 163' 10" | 151' 10" |
| High Jump | 6' 6" | 6' 4" | 6' 3" |
| Javelin | 187' 6" | 176' 3" | 166' 8" |
| Long Jump | 23' 1" | 22' 3" | 22' 0" |
| Pole Vault | 15' 6" | 14' 11" | 13' 9" |
| Shot Put | 53' 7" | 49' 8" | 46' 7" |
| Triple Jump | 46' 9" | 45' 4" | 44' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:14 | 19:55 | 20:43 |
| 3200m | 11:28 | 11:50 | 12:18 |
| 1600m | 5:17 | 5:27 | 5:38 |
| 800m | 2:20 | 2:26 | 2:31 |
| 400m | 58.49 | 1:01 | 1:03 |
| 300m H | 44.46 | 45.53 | 46.27 |
| 200m | 24.73 | 25.31 | 25.86 |
| 100m | 11.98 | 12.27 | 12.42 |
| 100m H | 14.67 | 15.02 | 15.30 |
| Discus | 140' 3" | 131' 8" | 122' 10" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Javelin | 132' 10" | 125' 7" | 116' 11" |
| Long Jump | 18' 4" | 17' 5" | 16' 9" |
| Pole Vault | 11' 11" | 11' 6" | 10' 9" |
| Shot Put | 42' 6" | 39' 10" | 36' 2" |
| Triple Jump | 38' 0" | 36' 9" | 36' 1" |
* estimated using performance data from current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th