BIG WEST
2025-26 RANKINGS
XC (M)
6th
XC (W)
9th
TF (M)
11th
TF (W)
12th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:25 | 15:50 | 16:20 |
| 3200m | 9:19 | 9:32 | 9:50 |
| 1600m | 4:19 | 4:24 | 4:32 |
| 800m | 1:56 | 1:58 | 2:02 |
| 400m | 48.78 | 50.02 | 51.54 |
| 300m H | 38.26 | 39.04 | 40.47 |
| 200m | 21.69 | 22.13 | 22.27 |
| 110m H | 14.34 | 14.68 | 14.87 |
| 100m | 10.78 | 11.05 | 11.20 |
| Discus | 168' 11" | 160' 1" | 148' 6" |
| High Jump | 6' 5" | 6' 3" | 6' 1" |
| Long Jump | 22' 7" | 21' 9" | 21' 7" |
| Pole Vault | 15' 7" | 15' 2" | 14' 2" |
| Shot Put | 55' 7" | 52' 6" | 49' 10" |
| Triple Jump | 47' 3" | 45' 6" | 44' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:24 | 19:07 | 19:56 |
| 3200m | 11:14 | 11:36 | 12:05 |
| 1600m | 5:11 | 5:20 | 5:31 |
| 800m | 2:19 | 2:25 | 2:32 |
| 400m | 58.63 | 1:01 | 1:03 |
| 300m H | 43.97 | 44.95 | 45.76 |
| 200m | 24.92 | 25.52 | 26.06 |
| 100m | 12.07 | 12.36 | 12.53 |
| 100m H | 14.59 | 14.96 | 15.26 |
| Discus | 130' 8" | 123' 1" | 114' 8" |
| High Jump | 5' 5" | 5' 1" | 4' 9" |
| Javelin | 115' 8" | 111' 9" | 108' 6" |
| Long Jump | 17' 5" | 16' 1" | 15' 6" |
| Pole Vault | 12' 3" | 11' 10" | 11' 2" |
| Shot Put | 38' 11" | 37' 1" | 35' 1" |
| Triple Jump | 38' 10" | 37' 3" | 36' 5" |
* estimated using performance data from current and recent teams
BIG WEST
2025-26 RANKINGS
XC (M)
6th
XC (W)
9th
TF (M)
11th
TF (W)
12th