AMERICAN SOUTHWEST (ASC)
2026-27 RANKINGS
XC (M)
20th
XC (W)
27th
TF (M)
15th
TF (W)
5th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:27 | 18:25 | 19:32 |
| 3200m | 10:38 | 11:00 | 11:30 |
| 1600m | 4:51 | 4:59 | 5:15 |
| 800m | 2:03 | 2:07 | 2:11 |
| 400m | 51.61 | 53.57 | 55.27 |
| 300m H | 40.58 | 41.77 | 42.51 |
| 200m | 22.51 | 23.12 | 23.74 |
| 110m H | 14.95 | 15.52 | 15.85 |
| 100m | 11.26 | 11.64 | 11.93 |
| Discus | 152' 1" | 147' 9" | 135' 9" |
| Long Jump | 20' 9" | 20' 1" | 19' 5" |
| Shot Put | 49' 7" | 47' 10" | 44' 6" |
| Triple Jump | 45' 4" | 44' 7" | 43' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:38 | 22:24 | 23:21 |
| 3200m | 12:33 | 13:10 | 13:46 |
| 1600m | 5:42 | 5:54 | 6:13 |
| 800m | 2:27 | 2:32 | 2:39 |
| 400m | 1:02 | 1:03 | 1:05 |
| 300m H | 48.37 | 49.98 | 51.35 |
| 200m | 26.36 | 27.36 | 29.07 |
| 100m | 12.71 | 13.17 | 13.60 |
| 100m H | 15.53 | 16.16 | 17.33 |
| High Jump | 5' 2" | 5' 0" | 4' 11" |
| Long Jump | 17' 9" | 17' 7" | 16' 5" |
* estimated using performance data from current and recent teams
AMERICAN SOUTHWEST (ASC)
2026-27 RANKINGS
XC (M)
20th
XC (W)
27th
TF (M)
15th
TF (W)
5th