AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:43 | 16:12 | 16:42 |
| 3200m | 9:28 | 9:42 | 9:59 |
| 1600m | 4:21 | 4:27 | 4:37 |
| 800m | 1:54 | 1:57 | 2:01 |
| 400m | 48.72 | 50.02 | 51.55 |
| 300m H | 37.79 | 38.68 | 40.34 |
| 200m | 21.54 | 21.97 | 22.09 |
| 110m H | 14.12 | 14.49 | 14.64 |
| 100m | 10.59 | 10.85 | 11.02 |
| Discus | 173' 2" | 164' 1" | 149' 10" |
| High Jump | 6' 6" | 6' 3" | 6' 1" |
| Javelin | 181' 11" | 172' 2" | 159' 4" |
| Long Jump | 22' 6" | 21' 9" | 21' 7" |
| Pole Vault | 15' 9" | 15' 0" | 13' 8" |
| Shot Put | 56' 1" | 52' 5" | 50' 3" |
| Triple Jump | 46' 11" | 45' 8" | 44' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:46 | 19:31 | 20:24 |
| 3200m | 11:14 | 11:37 | 12:06 |
| 1600m | 5:10 | 5:20 | 5:31 |
| 800m | 2:17 | 2:24 | 2:31 |
| 400m | 57.95 | 1:01 | 1:03 |
| 300m H | 43.76 | 44.80 | 45.51 |
| 200m | 24.55 | 25.15 | 25.67 |
| 100m | 11.94 | 12.17 | 12.35 |
| 100m H | 14.28 | 14.65 | 14.97 |
| Discus | 137' 0" | 130' 7" | 120' 11" |
| High Jump | 5' 6" | 5' 4" | 5' 2" |
| Javelin | 125' 6" | 115' 10" | 106' 11" |
| Long Jump | 18' 1" | 17' 3" | 16' 11" |
| Pole Vault | 12' 5" | 11' 11" | 11' 3" |
| Shot Put | 41' 3" | 38' 8" | 35' 11" |
| Triple Jump | 39' 0" | 37' 7" | 36' 10" |
* estimated using performance data from current and recent teams
AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th