AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:44 | 16:13 | 16:44 |
| 3200m | 9:27 | 9:41 | 9:59 |
| 1600m | 4:21 | 4:27 | 4:37 |
| 800m | 1:54 | 1:57 | 2:00 |
| 400m | 48.66 | 49.94 | 51.40 |
| 300m H | 38.07 | 38.98 | 40.77 |
| 200m | 21.63 | 22.06 | 22.21 |
| 110m H | 14.14 | 14.49 | 14.66 |
| 100m | 10.61 | 10.89 | 11.04 |
| Discus | 170' 0" | 161' 8" | 148' 11" |
| High Jump | 6' 6" | 6' 3" | 6' 1" |
| Javelin | 181' 11" | 171' 7" | 159' 4" |
| Long Jump | 22' 6" | 21' 9" | 21' 6" |
| Pole Vault | 15' 9" | 15' 0" | 13' 8" |
| Shot Put | 56' 1" | 52' 6" | 50' 3" |
| Triple Jump | 46' 10" | 45' 7" | 44' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:45 | 19:32 | 20:24 |
| 3200m | 11:14 | 11:37 | 12:07 |
| 1600m | 5:11 | 5:21 | 5:32 |
| 800m | 2:17 | 2:24 | 2:31 |
| 400m | 58.06 | 1:01 | 1:03 |
| 300m H | 43.62 | 44.75 | 45.44 |
| 200m | 24.58 | 25.19 | 25.71 |
| 100m | 11.95 | 12.18 | 12.36 |
| 100m H | 14.29 | 14.67 | 14.99 |
| Discus | 136' 4" | 128' 11" | 119' 6" |
| High Jump | 5' 6" | 5' 4" | 5' 2" |
| Javelin | 127' 4" | 117' 9" | 108' 2" |
| Long Jump | 18' 1" | 17' 3" | 16' 11" |
| Pole Vault | 12' 5" | 11' 11" | 11' 2" |
| Shot Put | 41' 3" | 38' 11" | 36' 3" |
| Triple Jump | 39' 0" | 37' 7" | 36' 8" |
* estimated using performance data from current and recent teams
AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th