AMERICAN
2025-26 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:44 | 16:13 | 16:44 |
| 3200m | 9:27 | 9:41 | 9:59 |
| 1600m | 4:21 | 4:26 | 4:37 |
| 800m | 1:54 | 1:57 | 2:00 |
| 400m | 48.94 | 50.16 | 51.61 |
| 300m H | 38.02 | 38.98 | 40.77 |
| 200m | 21.63 | 22.06 | 22.21 |
| 110m H | 14.15 | 14.49 | 14.64 |
| 100m | 10.58 | 10.86 | 11.02 |
| Discus | 170' 1" | 161' 10" | 148' 11" |
| High Jump | 6' 6" | 6' 3" | 6' 1" |
| Javelin | 181' 11" | 171' 8" | 159' 4" |
| Long Jump | 22' 5" | 21' 8" | 21' 5" |
| Pole Vault | 15' 8" | 15' 0" | 13' 7" |
| Shot Put | 56' 1" | 52' 6" | 50' 3" |
| Triple Jump | 46' 5" | 45' 2" | 44' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:45 | 19:32 | 20:24 |
| 3200m | 11:14 | 11:37 | 12:07 |
| 1600m | 5:11 | 5:21 | 5:32 |
| 800m | 2:18 | 2:25 | 2:31 |
| 400m | 57.95 | 1:01 | 1:03 |
| 300m H | 43.76 | 44.93 | 45.56 |
| 200m | 24.64 | 25.24 | 25.76 |
| 100m | 11.97 | 12.23 | 12.41 |
| 100m H | 14.34 | 14.65 | 14.99 |
| Discus | 135' 6" | 128' 4" | 119' 4" |
| High Jump | 5' 5" | 5' 3" | 5' 1" |
| Javelin | 127' 4" | 118' 0" | 108' 2" |
| Long Jump | 18' 0" | 17' 3" | 16' 11" |
| Pole Vault | 12' 5" | 11' 10" | 11' 1" |
| Shot Put | 41' 4" | 39' 0" | 36' 4" |
| Triple Jump | 39' 0" | 37' 6" | 36' 8" |
* estimated using performance data from current and recent teams
AMERICAN
2025-26 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th