United East Conference
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Rosemont | 17:25 | 21:49 |
Pennsylvania College of Technology | 17:34 | 21:27 |
Penn State Abington | 16:06 | 21:27 |
Penn State-Erie-Behrend | 17:24 | 20:39 |
St. Marys College of Maryland | 18:05 | 22:14 |
Penn State Harrisburg | 17:42 | 19:55 |
Lancaster Bible | 17:43 | 20:44 |
Bryn Athyn | 17:54 | 22:06 |
Saint Elizabeth University | 17:54 | 21:30 |
Penn State Berks | 17:50 | 22:52 |
SUNY Poly | 18:05 | 20:37 |
SUNY Alfred State | 18:14 | 21:52 |
Wells | 18:10 | 21:29 |
Gallaudet | 18:00 | 22:57 |
Carlow | 18:24 | 22:38 |
Hilbert | 19:24 | 21:58 |
Keystone | 18:47 | 21:29 |
Cedar Crest | - | 20:36 |
College | Men | Women |
---|---|---|
Rosemont | 17:40 | 22:32 |
Pennsylvania College of Technology | 18:03 | 22:59 |
Penn State Abington | 18:03 | 22:59 |
Penn State-Erie-Behrend | 18:20 | 22:17 |
St. Marys College of Maryland | 18:44 | 23:41 |
Penn State Harrisburg | 18:51 | 23:29 |
Lancaster Bible | 18:54 | 23:08 |
Bryn Athyn | 19:08 | 23:08 |
Saint Elizabeth University | 19:08 | 22:59 |
Penn State Berks | 19:13 | 23:28 |
SUNY Poly | 19:22 | 21:57 |
SUNY Alfred State | 19:36 | 23:23 |
Wells | 19:46 | 23:18 |
Gallaudet | 20:03 | 23:33 |
Carlow | 20:04 | 27:09 |
Hilbert | 20:31 | 22:38 |
Keystone | 20:46 | 23:08 |
Cedar Crest | - | 22:34 |
* estimated by Runcruit using performance data of current and recent teams