Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2024-25
U SPORTS
College | Men | Women |
---|---|---|
University of Toronto | 22.41 | 25.36 |
Western Ontario | 22.57 | 26.15 |
Guelph | 22.67 | 26.03 |
Queen's | 24.34 | 28.08 |
York | 23.18 | 26.94 |
University of Waterloo | 23.69 | 26.22 |
McMaster | - | - |
Brock U | 23.31 | 27.60 |
Ottawa | 22.10 | 26.53 |
Wilfrid Laurier U | 23.69 | 26.39 |
Windsor | 22.97 | 25.90 |
Laurentian | 22.74 | 27.01 |
Trent U | - | - |
Nipissing | - | - |
Lakehead | - | - |
College | Men | Women |
---|---|---|
University of Toronto | 22.93 | 26.23 |
Western Ontario | 23.73 | 27.44 |
Guelph | 24.29 | 26.71 |
Queen's | 24.57 | 28.71 |
York | 23.56 | 27.26 |
University of Waterloo | 24.41 | 27.23 |
McMaster | - | - |
Brock U | 25.42 | 28.05 |
Ottawa | 22.65 | 28.11 |
Wilfrid Laurier U | 24.57 | 27.33 |
Windsor | 23.49 | 27.47 |
Laurentian | 23.60 | 28.08 |
Trent U | - | - |
Nipissing | - | - |
Lakehead | - | - |
* estimated by Runcruit using performance data of current and recent teams