Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2024-25
U SPORTS
College | Men | Women |
---|---|---|
Ottawa | 22.10 | 26.53 |
University of Toronto | 22.41 | 25.36 |
Windsor | 22.97 | 26.36 |
York | 23.18 | 26.94 |
Laurentian | 22.74 | 27.01 |
Western Ontario | 22.67 | 26.15 |
Guelph | 22.67 | 25.16 |
University of Waterloo | 23.69 | 26.22 |
Queen's | 24.34 | 28.08 |
Wilfrid Laurier U | 23.65 | 26.23 |
Brock U | 23.31 | 27.60 |
Lakehead | - | - |
McMaster | - | - |
Nipissing | - | - |
Trent U | - | - |
College | Men | Women |
---|---|---|
Ottawa | 22.65 | 28.11 |
University of Toronto | 22.91 | 26.23 |
Windsor | 23.48 | 27.60 |
York | 23.56 | 27.26 |
Laurentian | 23.60 | 28.08 |
Western Ontario | 23.79 | 27.43 |
Guelph | 24.29 | 26.74 |
University of Waterloo | 24.41 | 27.23 |
Queen's | 24.57 | 28.71 |
Wilfrid Laurier U | 24.59 | 27.33 |
Brock U | 25.97 | 28.07 |
Lakehead | - | - |
McMaster | - | - |
Nipissing | - | - |
Trent U | - | - |
* estimated by Runcruit using performance data of current and recent teams