
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Northwestern | 16:46 | 20:17 |
Jamestown | 17:29 | 21:01 |
Doane | 16:34 | 20:19 |
Dordt | 16:13 | 19:54 |
Briar Cliff | 17:45 | 20:55 |
Morningside | 17:13 | 21:05 |
Mount Marty | 16:46 | 20:47 |
Dakota Wesleyan | 17:10 | 20:23 |
Hastings | 17:18 | 19:17 |
Saint Mary | - | 20:15 |
Midland | 16:54 | 19:24 |
Concordia-Nebraska | - | - |
College | Men | Women |
---|---|---|
Northwestern | 17:37 | 20:52 |
Jamestown | 18:24 | 22:14 |
Doane | 17:25 | 21:01 |
Dordt | 17:04 | 21:03 |
Briar Cliff | 18:13 | 22:13 |
Morningside | 17:45 | 21:49 |
Mount Marty | 17:26 | 21:26 |
Dakota Wesleyan | 17:46 | 20:59 |
Hastings | 18:09 | 21:33 |
Saint Mary | - | 21:16 |
Midland | 17:38 | 21:58 |
Concordia-Nebraska | - | - |
* estimated by Runcruit using performance data of current and recent teams