Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Northwestern | 11.11 | 12.76 |
Doane | 11.06 | 12.22 |
Dordt | 11.43 | 12.73 |
Hastings | 10.97 | 12.22 |
Jamestown | 11.31 | 12.67 |
Morningside | 10.90 | 12.87 |
Mount Marty | 11.26 | 12.74 |
Midland | 11.39 | 12.59 |
Briar Cliff | 10.95 | 12.86 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 11.72 | 13.19 |
Saint Mary | - | 12.55 |
College | Men | Women |
---|---|---|
Northwestern | 11.31 | 13.15 |
Doane | 11.41 | 12.51 |
Dordt | 11.69 | 13.35 |
Hastings | 11.26 | 12.87 |
Jamestown | 11.68 | 13.14 |
Morningside | 11.59 | 13.36 |
Mount Marty | 11.78 | 13.38 |
Midland | 11.98 | 13.06 |
Briar Cliff | 11.31 | 13.33 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 11.92 | 13.48 |
Saint Mary | - | 12.96 |
* estimated by Runcruit using performance data of current and recent teams